Latest Close: 8.02
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: -0.07 (-0.87%)
hidden
As of 03:44 AM (CET)
hidden
Fundamental Profile as of 12/25/2025 (Peer Group: All Companies):Fundamental Profile as of 12/25/2025 (Peer Group: same Industry):Fundamental Profile as of 12/25/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/25/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: GEM Co Ltd
Latest Close: 8.02
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: -0.07 (-0.87%)
hidden
As of 03:44 AM (CET)
hidden
| Name | GEM Co Ltd |
| Exchange Name | Shenzhen Stock Exchange |
| Trading Currency | Renminbi |
| Previous Close | 8.02 |
| Latest Change (apporx. 15 min. delay) | -0.07 (-0.87%) |
| Previous Day's Range | 7.94-8.14 |
| 52 Week Range | 5.55-9.30 |
| Previous Day's Volume | 162,031,997.00 |
| ∅ Volume (3m) | 203,998,334.33 |
| Reporting Currency | Chinese yuan |
| Latest Annual Revenue (mlns) | 33,199.83/ (2024-12-31) |
| Market Cap (mlns) | 38,775.86 |
| PE Ratio | 31.58 |
| Beta 5 Years | 0.908 |
| Dividend (TTM) & Div. Yield | 0.066 (0.89%) |
| EPS (TTM) | 0.24 |
| Ex-Dividend Date (MM/DD/YYYY) | 07/04/2025 |
| Next Earnings Date (MM/DD/YYYY) |