Latest Close: 13.37
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.26, 08:00 AM (CET)
hidden
Fundamental Profile as of 12/27/2025 (Peer Group: All Companies):Fundamental Profile as of 12/27/2025 (Peer Group: same Industry):Fundamental Profile as of 12/27/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/27/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Shandong Humon Smelting Co Ltd
Latest Close: 13.37
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.26, 08:00 AM (CET)
hidden
| Name | Shandong Humon Smelting Co Ltd |
| Exchange Name | Shenzhen Stock Exchange |
| Trading Currency | Renminbi |
| Previous Close | 13.37 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 13.18-13.53 |
| 52 Week Range | 8.43-16.41 |
| Previous Day's Volume | 43,988,239.00 |
| ∅ Volume (3m) | 34,740,963.81 |
| Reporting Currency | Chinese yuan |
| Latest Annual Revenue (mlns) | 75,800.75/ (2024-12-31) |
| Market Cap (mlns) | 19,118.70 |
| PE Ratio | 26.22 |
| Beta 5 Years | 0.656 |
| Dividend (TTM) & Div. Yield | 0.141 (1.08%) |
| EPS (TTM) | 0.51 |
| Ex-Dividend Date (MM/DD/YYYY) | 06/12/2025 |
| Next Earnings Date (MM/DD/YYYY) |