Latest Close: 2,610.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.26, 07:30 AM (CET)
hidden
Fundamental Profile as of 12/27/2025 (Peer Group: All Companies):Fundamental Profile as of 12/27/2025 (Peer Group: same Industry):Fundamental Profile as of 12/27/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/27/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Doutor Nichires Holdings Co Ltd
Latest Close: 2,610.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.26, 07:30 AM (CET)
hidden
| Name | Doutor Nichires Holdings Co Ltd |
| Exchange Name | Tokyo Stock Exchange |
| Trading Currency | Japanese Yen |
| Previous Close | 2,610.00 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 2,590.00-2,611.00 |
| 52 Week Range | 2,140.54-2,800.61 |
| Previous Day's Volume | 54,000.00 |
| ∅ Volume (3m) | 107,046.03 |
| Reporting Currency | Japanese yen |
| Latest Annual Revenue (mlns) | 148,822.00/ (2025-02-28) |
| Market Cap (mlns) | 103,669.39 |
| PE Ratio | 16.14 |
| Beta 5 Years | 0.113 |
| Dividend (TTM) & Div. Yield | 54.00 (2.19%) |
| EPS (TTM) | 152.83 |
| Ex-Dividend Date (MM/DD/YYYY) | 02/27/2025 |
| Next Earnings Date (MM/DD/YYYY) |